File Extension | File Type | |
---|---|---|
.NM3 | Navitel 5 Map File | 2.5 |
.AQM | AlpineQuest Map File | 2.7 |
.MMZ | MiraMon Compressed Map File | 3.5 |
.MSD | Map Service Definition File | 4.3 |
.TIMESTAMP | Geodatabase Timestamp File | 3.7 |
.NGT | Noni GPSPlot Track File | 2.7 |
.TTKGP | TatukGIS Project File | 3 |
.JGW | JPEG World File | 3.4 |
.EMBR | Spatial Geodatabase File | 4.4 |
.MXT | ArcGIS Map Template | 3 |
.KML | Keyhole Markup Language File | 3.8 |
.WLD | ESRI World File | 3.2 |
.SHP | ESRI Shapefile | 2.7 |
.TH | Therion Data File | 1.5 |
.WOR | MapInfo Workspace File | 4 |
.MXD | ArcGIS Map Document | 3.6 |
.MPS | Pocket Streets Map File | 3 |
.JNX | BirdsEye JNX Raster Map | 3.5 |
.GST | MapInfo Geoset File | 3.8 |
.DMT | DeLorme Transfer File | 3 |
.GVSP | Geocortex Viewer for Silverlight Project | 3.5 |
.RST | IDRISI Raster Image | 2.3 |
.GMAP | Garmin Map File | 4 |
.VDC | IDRISI Vector Documentation File | 4 |
.JPW | World File for JPEG | 3 |
.KMZ | Google Earth Placemark File | 3.8 |
.RDC | IDRISI Raster Documentation File | 3.3 |
.NMC | ArcGIS Explorer Map Content File | 3.8 |
.MMM | MiraMon Maps File | 2.7 |
.TFW | World File for TIFF | 3.3 |
.AXE | AutoRoute Map File | 3.5 |
.VCT | IDRISI Vector Image | 3.5 |
.GPRX | Geoxa Project File | 2 |
.OCD | OCAD Map File | 2.3 |
.OV2 | TomTom Points of Interest Database | 2.6 |
.TFRD | Tape Image Format Requirements Document | 4.2 |
.LEN | IMAGINE Lens Flare File | 2 |
.3DD | ArcGlobe Document | 3 |
.3D | Survex 3D Cavern File | 3.8 |
.REF | IDRISI Raster Image Reference File | 4.1 |
.SDW | MrSID World File | 3 |
.HGT | SRTM Elevation Data File | 3.8 |
.SEGY | SEG-Y Data File | 3 |
.BIL | ESRI BIL File | 3 |
.SGY | SEG-Y Data File | 3.5 |
.RGN | Garmin Regional Map File | 3.4 |
.JPGW | JPEG World File | 3.8 |
.OBF | OsmAnd Offline Map File | 2.5 |
.FIT | Garmin Activity File | 2.9 |
.OSC | OpenStreetMap Change File | 4 |
.SLD | Styled Layer Descriptor File | 3.3 |
.E00 | ArcInfo Coverage Export File | 4 |
.OSB | OpenStreetMap Binary Map File | 2.5 |
.FMI | FME Include File | 2 |
.GTM | GPS TrackMaker Data File | 2 |
.HDR | ESRI BIL Header File | 3.6 |
.WFD | Wayfinder Map File | 1 |
.NMF | ArcGIS Explorer Map File | 3.3 |
.DIV | DIVA-GIS Project File | 4 |
.AVL | ArcView Legend File | 4.3 |
.GML | Geography Markup Language File | 3.8 |
.SDF | Spatial Data Format File | 3.6 |
.GSI | Golden Software Interchange File | 4 |
.DIX | DIVA-GIS Export File | 4 |
.COR | Trimble Corrected SSF File | 1.7 |
.FLS | ArcView GIS Windows Help Supporting File | 2.3 |
.MPK | ArcGIS Map Package | 4 |
.AXT | Microsoft AutoRoute Template | 2 |
.PMF | ESRI Published Map File | 3.8 |
.MID | MapInfo Data File | 3 |
.SXD | ArcScene Document | 3.4 |
.JPR | Fugawi Projection File | 1.5 |
.MWX | MapGuide Author Map Window XML File | 4.5 |
.MGM | MGMaps File | 1.5 |
.PTM | MapPoint Map File | 3.7 |
.FMV | FME Desktop Viewspace File | 2.8 |
.MNH | Master Navigator Header File | 2.3 |
.SVX | Survex Cavern Data File | 3 |
.IMD | GIS Image Metadata File | 3 |
.USR | Lowrance GPS Data File | 2 |
.LAN | ERDAS LAN File | 3.5 |
.NMAP | NaviComputer Map File | 2 |
.ETA | Google Earth Placemark File | 3 |
.CVI | CassiniVision Map Image File | 2 |
.FMW | FME Workbench File | 4.7 |
.PIN | MNS Projection Information File | 2.8 |
.SP3 | NGS SP3 File | 4.5 |
.GPF | Geosoft Project File | 2 |
.GFW | GIF World File | 1.7 |
.IMG | ERDAS IMAGINE Image File | 3.2 |
.IMG | Garmin Map File | 2.9 |
.LPK | ArcGIS Layer Package | 2 |
.CUB | ISIS Cube File | 2.5 |
.NV2 | Navionics Chart File | 2.3 |
.RDF | ArcGIS Report Document File | 3.3 |
.SBF | Septentrio Binary File | 2 |
.AT5 | Lowrance Map File | 2.8 |
.3DC | iGO 3D Building File | 4 |
.SMM | Map Manager Schema File | 2.3 |
.PTT | MapPoint Map Template | 3 |
.3DL | iGO Landmark File | 4.4 |
.OSM | OpenStreetMap Map File | 3.9 |
.BT | Binary Terrain File | 2.5 |
.RMP | Magellan Raster Map File | 3.5 |
.GPS | Survey Pro Coordinate File | 2.9 |
.SSF | Trimble Standard Storage Format File | 3.9 |
.PIX | PCI Geomatics Database File | 4 |
.SDM | Spatial Data Modeling Language File | 1.5 |
.DLG | Digital Line Graph | 2.2 |
.DT1 | DTED Level 1 File | 3.8 |
.FDS | FME Custom Format File | 2.5 |
.GSR | Golden Software Reference File | 2.3 |
.EST | Streets & Trips Map File | 3 |
.ADF | ESRI ArcInfo Binary Grid Format | 3.5 |
.WLX | MapSource Web Link File | 3 |
.CSF | GeoMedia Coordinate System File | 3.9 |
.GSB | Golden Software Boundary File | 2.5 |
.GSR2 | Golden Software Reference File | 1.3 |
.DEM | Digital Elevation Model | 3.8 |
.XOL | Swiss Map Overlay | 3 |
.GLB | STK Globe File | 4 |
.FME | FME Mapping File | 3 |
.GMF | Geology Multi-File | 3 |
.TPX | DeLorme Topo Project File | 2.5 |
.FFS | FME Desktop Feature Store File | 2 |
.ERS | ER Mapper Data File | 1.7 |
.AUX | Auxiliary File | 3.5 |
.DT2 | DTED Level 2 File | 2 |
.SYM | TatukGIS Symbols File | 1 |
.STYLE | ArcGIS Style Manager File | 3.3 |
.PRM | Route 66 Map File | 3.5 |
.BPW | Bitmap World File | 2 |
.SBN | GT-31 Binary Data File | 4.2 |
.SBN | ESRI Spatial Binary File | 3.6 |
.477 | MNS Shape Definition Companion File | 3 |
.RRD | Reduced Resolution Dataset File | 1.6 |
.CML | OGC Web Map Context Document | 2 |
.DT0 | DTED Level 0 File | 4.3 |
.SMP | IDRISI Palette File | 3 |
.GSM | MapViewer Project File | 3.6 |
.NM2 | Navitel Map File | 2 |
.MIF | MapInfo Interchange Format File | 4 |
.GRB | GRIB Meteorological Data File | 3.5 |
.SAF | Street Atlas USA Map File | 4 |
.ATX | ArcGIS Attribute Index File | 3.7 |
.MAP | Mapjects Server Webparts File | 2.2 |
.MAP | NAVIGON Map File | 2.1 |
.STT | Streets & Trips Map Template | 3 |
.VEC | IDRISI Vector File | 1 |
.IMI | Magellan Map File | 3.5 |
.DVC | IDRISI Vector Definition File | 1 |
.GEOJSON | GeoJSON File | 3.3 |
.FBL | iGO Map File | 3.5 |
.MDC | Merkaartor Document | 3 |
.TAB | MapInfo TAB File | 3.4 |
.APL | ArcPad Layer File | 1.5 |
.APR | ArcView Project File | 2.6 |
.DMF | Geosystem Digitals Map File | 3.2 |
.GPX | GPS Exchange File | 3.5 |
.GWS | Geosoft Workspace File | 2 |
©2018 FilesExt • About Us • Privacy Policy • Terms of Use
Total page load time: 1.134220123291